April 2009
April vs. March | Six Months from now
| vs. April
|
Prev. | Prev.
Diff. Inc. No ch. Dec. Diff. | Diff. Inc. No ch. Dec. Diff.
Index Index | Index Index
|
General Busines -35.0 15.9 42.7 40.3 -24.4 | 14.5 49.3 32.2 13.0 36.2
Conditions |
|
New Orders -40.7 19.8 35.0 44.1 -24.3 | 10.6 46.0 34.5 12.9 33.1
|
Shipments -26.5 13.1 38.0 48.8 -35.7 | 7.9 45.3 38.2 13.3 32.0
|
Unfilled Orders -22.8 12.0 52.7 31.4 -19.5 | -10.3 20.9 65.0 11.6 9.3
|
Delivery Times -30.8 1.0 79.6 18.1 -17.1 | -7.6 14.9 74.0 8.1 6.8
|
Inventories -55.6 7.6 44.6 47.8 -40.2 | -24.1 9.7 46.6 40.9 -31.2
|
Prices Paid -31.3 4.6 57.8 36.1 -31.5 | -3.0 19.1 60.7 13.2 5.9
|
Prices Received -32.6 0.0 58.6 41.4 -41.4 | -20.6 16.2 61.9 20.0 -3.7
|
Number of Emp. -52.0 0.2 52.2 45.1 -44.9 | -16.5 11.4 62.0 23.4 -12.0
|
Avg. Emp. Wrkwk -31.6 3.1 50.6 44.2 -41.2 | -1.5 25.8 51.4 17.9 7.9
|
Capital Ex. -- -- -- -- -- | -21.8 23.5 44.3 27.5 -4.0
|
Notes: (1) Items may not add to 100 percent because of omission by respondents.
(2) All data are seasonally adjusted.
(3) Diffusion indexes represent the percentage of respondents indicating
an increase minus the percentage indicating a decrease.
(4) Survey data reflect information received through April 14, 2009
April 2009 Release
Business Outlook Survey Homepage
Downloading Historical Data for the Business Outlook Survey