Sunday, May 26, 2013
[ – ] Text Size [ + ] | Print Page
Home > Research & Data > Banking & Financial Markets > Third District Banking Markets > Market Data
The following table is based on June 30, 2003 FDIC/OTS Summary of Deposits data
.
THIS DATA IS NOT UPDATED FOR MERGERS & ACQUISITIONS. IT SHOULD NOT BE USED FOR REGULATORY APPLICATIONS.
| Statistics | Data |
|---|---|
| # Institutions in Market | 162 |
| # Branches | 2,256 |
| Total Deposits (banks and 50% thrifts; $millions) | 121,555.2 |
| Total Deposits (all institutions; $millions) | 138,336.7 |
| HHI (including 50% thrift deposits) | 674 |
| HHI (all institutions) | 619 |
| 4-Firm Concentration Ratio (including 50% thrift deposits) | 43.8% |
| 4-Firm Concentration Ratio (all institutions) | 40.4% |
Return to the Third District Banking Markets main page.